Property owners ranked by their total OPEN Class C (immediately hazardous) HPD violations — lead paint, no heat/hot water, mold, vermin — resolved from the HPD building-registration on each violation and rolled up per owner. This is a factual count of publicly-recorded HPD violations, not a characterization or judgment of any owner.
| # | Landlord | Open Class C violations |
|---|---|---|
| 1 | Park Hill Housing Development Fund Corporation Staten Island · 3 buildings | 311 |
| 2 | Park Hill Ii Owner Llc Staten Island · 3 buildings | 296 |
| 3 | St. George Plaza Owner Llc Staten Island · 2 buildings | 282 |
| 4 | Fairway Richmond Partners Llc Staten Island · 4 buildings | 158 |
| 5 | Parkside H.D.F.C. Staten Island · 1 building | 97 |
| 6 | North Shore Preservation Dp, Lp Staten Island · 3 buildings | 68 |
| 7 | 298 St Marks Pl Ventures Llc Staten Island · 1 building | 57 |
| 8 | HPD Registration #18690 Staten Island · 1 building | 54 |
| 9 | Concord Seaside Lp Staten Island · 1 building | 49 |
| 10 | HPD Registration #500592 Staten Island · 1 building | 47 |
| 11 | Exclusive Realty, Llc Staten Island · 1 building | 45 |
| 12 | Incorporated Staten Island · 1 building | 45 |
| 13 | 194 Seaview Ave Llc Staten Island · 1 building | 45 |
| 14 | 145 Lincoln Avenue Condominium Staten Island · 1 building | 41 |
| 15 | North Shore Realty Holdings Llc Staten Island · 1 building | 41 |
| 16 | HPD Registration #18223 Staten Island · 1 building | 40 |
| 17 | 299 St Marks Place Llc Staten Island · 1 building | 40 |
| 18 | 52 Britton Llc Staten Island · 1 building | 39 |
| 19 | 388 Richmond Terrace Llc Staten Island · 1 building | 37 |
| 20 | 207 Targee Street Llc Staten Island · 1 building | 37 |
| 21 | Sheng Yu A Inc. Staten Island · 1 building | 36 |
| 22 | Elizabeth Ovili Staten Island · 1 building | 33 |
| 23 | Fairway Richmond Partners Staten Island · 1 building | 33 |
| 24 | Sdg Development Corp Staten Island · 1 building | 32 |
| 25 | Stapaleton Senior Owners Llc Staten Island · 1 building | 32 |
| 26 | Mohammad Durrani Staten Island · 1 building | 31 |
| 27 | 251 Broad Street Realty Corp Staten Island · 1 building | 31 |
| 28 | York Prospect Corner Llc Staten Island · 1 building | 29 |
| 29 | 190-192 N. Railroad Llc Staten Island · 1 building | 28 |
| 30 | Wkr91broadllc Staten Island · 1 building | 27 |
| 31 | 700 Victory Boulevard Staten Island · 1 building | 27 |
| 32 | Diane Canterino Staten Island · 1 building | 26 |
| 33 | Sergey Krikunov Staten Island · 1 building | 25 |
| 34 | Mcgregor Arms Realto Co Staten Island · 1 building | 24 |
| 35 | Belmont Daniel Lp Staten Island · 1 building | 23 |
| 36 | Sixty Hamilton Llc Staten Island · 1 building | 23 |
| 37 | Indira Berdica Staten Island · 1 building | 23 |
| 38 | 210 N Burgher Ave Llc Staten Island · 1 building | 23 |
| 39 | 141 Lg Llc Staten Island · 1 building | 22 |
| 40 | Willow Flats Llc Staten Island · 1 building | 22 |
| 41 | 600 Hylan Associates Llc Staten Island · 1 building | 22 |
| 42 | Richmond Waterview Property Llc Staten Island · 1 building | 22 |
| 43 | Hg Properties Ny Llc Staten Island · 1 building | 21 |
| 44 | 200 Victory Blvd Realty Corp Staten Island · 1 building | 21 |
| 45 | 664 Selagroup Llc Staten Island · 1 building | 21 |
| 46 | George Christodoulou Staten Island · 1 building | 21 |
| 47 | Parklane At Seaview Lp Staten Island · 1 building | 20 |
| 48 | HPD Registration #500188 Staten Island · 1 building | 20 |
| 49 | HPD Registration #18938 Staten Island · 1 building | 20 |
| 50 | Zupa Holding Llc Staten Island · 1 building | 19 |
| 51 | Liyu Yang Staten Island · 1 building | 19 |
| 52 | Khadija Niang Staten Island · 1 building | 18 |
| 53 | 220 Osgood Llc Staten Island · 1 building | 17 |
| 54 | Daniann Llc Staten Island · 1 building | 17 |
| 55 | Nicholas Gisonda Staten Island · 1 building | 17 |
| 56 | Dam Realty Holdings, Llc Staten Island · 1 building | 17 |
| 57 | Debra Werner Staten Island · 1 building | 17 |
| 58 | West Brighton Htc Llc Staten Island · 1 building | 17 |
| 59 | Imperial Towers Condominium Staten Island · 1 building | 17 |
| 60 | 51 Arnold Street, Llc Staten Island · 1 building | 17 |
| 61 | Brighton Ave Suites Llc Staten Island · 1 building | 16 |
| 62 | Harbor Gardens Assoc Staten Island · 1 building | 16 |
| 63 | St. Mary'S Verrazano Corp. Staten Island · 1 building | 16 |
| 64 | 661 Bay St Ventures Llc Staten Island · 1 building | 16 |
| 65 | Princess Brown Staten Island · 1 building | 15 |
| 66 | Eom 690 Castleton Llc Staten Island · 1 building | 15 |
| 67 | Lazer Szendrovitz Staten Island · 1 building | 15 |
| 68 | 189 Fillmore St. Llc Staten Island · 1 building | 15 |
| 69 | 155 Realty Llc Staten Island · 1 building | 14 |
| 70 | 51 Coursen Llc Staten Island · 1 building | 14 |
| 71 | On Your Mark, Inc. Staten Island · 1 building | 14 |
| 72 | Richmond Senior Services Inc Staten Island · 1 building | 14 |
| 73 | HPD Registration #16499 Staten Island · 1 building | 14 |
| 74 | 440 Saint Marks Ny Llc Staten Island · 1 building | 14 |
| 75 | Hp Fox Hill Housing Staten Island · 1 building | 14 |
| 76 | Ziv Gardens Llc Staten Island · 1 building | 14 |
| 77 | 630 Victory Blvd. Owner Llc Staten Island · 1 building | 14 |
| 78 | Four Properties Corp Staten Island · 1 building | 13 |
| 79 | 390 Castleton Associates Llc Staten Island · 1 building | 13 |
| 80 | New York City Investment Group Llc. Staten Island · 1 building | 13 |
| 81 | Pierce Enterprises Staten Island · 1 building | 13 |
| 82 | L And Z 47 Llc Staten Island · 1 building | 13 |
| 83 | HPD Registration #500493 Staten Island · 1 building | 13 |
| 84 | Si Property Holdings Llc Staten Island · 1 building | 13 |
| 85 | Samalla Llc Staten Island · 1 building | 12 |
| 86 | Arjo Properties Inc Staten Island · 1 building | 12 |
| 87 | 2862 Hylan Boulevard Co Llc Staten Island · 1 building | 12 |
| 88 | Chaya Guttman Staten Island · 1 building | 12 |
| 89 | Forest Arms Condominium Staten Island · 1 building | 12 |
| 90 | Mad Realty Holdings Llc Staten Island · 1 building | 12 |
Methodology
Open Class C (immediately hazardous) HPD violations (wvxf-dwi5) grouped by registrationid, owner name resolved from HPD registration contacts (feu5-w2e2, CorporateOwner / HeadOfficer), then rolled up by owner across their registered buildings. Ranked strictly by count of publicly-recorded open violations — a factual metric, not a judgment about any owner.
Want the full record on any building here? Search it on Parcel →
Live from NYC Open Data (HPD Housing Maintenance Code Violations, wvxf-dwi5). Reflects currently-open violations; updated daily. Informational only, not legal advice.