Property owners ranked by their total OPEN Class C (immediately hazardous) HPD violations — lead paint, no heat/hot water, mold, vermin — resolved from the HPD building-registration on each violation and rolled up per owner. This is a factual count of publicly-recorded HPD violations, not a characterization or judgment of any owner.
| # | Landlord | Open Class C violations |
|---|---|---|
| 1 | City Of New York Manhattan · 7 buildings | 714 |
| 2 | Esplanade Gardens, Inc. Manhattan · 4 buildings | 501 |
| 3 | 33 West 89th Street Owners Corp. Manhattan · 1 building | 237 |
| 4 | Gregory M Laspina As Receiver Manhattan · 1 building | 207 |
| 5 | Rogans Realty Corp Manhattan · 1 building | 204 |
| 6 | 2 Thayer Street Realty Corp. Manhattan · 1 building | 194 |
| 7 | Ninety Fourth Street Llc Manhattan · 2 buildings | 191 |
| 8 | First Hudson Capital, Llc Manhattan · 1 building | 176 |
| 9 | Neighborhood Renewal Hfdc Manhattan · 2 buildings | 159 |
| 10 | Gibbons Realty Corp Manhattan · 1 building | 158 |
| 11 | 1775 Tp4 Housing Development Fund Company, Inc Manhattan · 1 building | 155 |
| 12 | Kalabrita, Llc Manhattan · 1 building | 150 |
| 13 | Housing 2000 Hdfc Manhattan · 1 building | 146 |
| 14 | Camaway Realty Inc Manhattan · 1 building | 145 |
| 15 | Noha 135 Partners Llc Manhattan · 1 building | 142 |
| 16 | Justal Realty Group Inc Manhattan · 1 building | 139 |
| 17 | Neighborhood Restore Hdfc Manhattan · 1 building | 128 |
| 18 | 375 Broome St Inc Manhattan · 1 building | 126 |
| 19 | 219-229 West 144th Street H.D.F.C Manhattan · 1 building | 120 |
| 20 | Flgsp 671-681 W 193 St Llc Manhattan · 1 building | 120 |
| 21 | 65 Fw Owner Llc Manhattan · 1 building | 118 |
| 22 | 11 Mt Morris Holdings Llc Manhattan · 1 building | 118 |
| 23 | Yansui Reality Corp. Manhattan · 1 building | 115 |
| 24 | Old Harlem Road, Lp Manhattan · 1 building | 115 |
| 25 | 557-563 West 150 St. Hdfc Manhattan · 1 building | 115 |
| 26 | 63 Morningside Avenue Housing Development Fund Cor Manhattan · 1 building | 113 |
| 27 | Whhc Renaissance & Redevelopment Llc Manhattan · 1 building | 113 |
| 28 | West 151 Street Realty Llc Manhattan · 1 building | 113 |
| 29 | Ecdo Houses Associates Lp Manhattan · 1 building | 111 |
| 30 | Haav 575 Realty Corp Manhattan · 1 building | 111 |
| 31 | 618 Riverside Drive Owners Inc Manhattan · 1 building | 111 |
| 32 | Sobro Harlem Housing Development Fund Corporation Manhattan · 1 building | 111 |
| 33 | Hrp 133-134 Owner Llc Manhattan · 1 building | 109 |
| 34 | 3657 Realty Co. Llc Manhattan · 1 building | 108 |
| 35 | Ak Tp4 Housing Development Fund Company Inc Manhattan · 1 building | 105 |
| 36 | 729 St Nicholas Hdfc Manhattan · 1 building | 105 |
| 37 | Astley Groves Manhattan · 1 building | 105 |
| 38 | 495 West 186 Holdings Llc Manhattan · 1 building | 104 |
| 39 | City Of New York - Damp/Til Manhattan · 1 building | 104 |
| 40 | 606 West 191st Street Llc Manhattan · 1 building | 100 |
| 41 | Uws Ventures Iii, Llc Manhattan · 1 building | 95 |
| 42 | Macombs Manor Associates Lp Manhattan · 1 building | 92 |
| 43 | East 92nd St Associates, Llc Manhattan · 1 building | 92 |
| 44 | 240-242 West 116 Street Hdfc, Inc. Manhattan · 1 building | 90 |
| 45 | Lgs Realty Partners Llc Manhattan · 1 building | 89 |
| 46 | Sherri Culpepper Manhattan · 1 building | 89 |
| 47 | Hope Founders Hdfc Manhattan · 1 building | 88 |
| 48 | Estate Of Clifton Edwards Manhattan · 1 building | 88 |
| 49 | Hydrogen Usa Llc Manhattan · 1 building | 88 |
| 50 | HPD Registration #125091 Manhattan · 1 building | 87 |
| 51 | 555 Roger Morris Llc Manhattan · 1 building | 87 |
| 52 | 600 West 183rd Street Realty Corp Manhattan · 1 building | 87 |
| 53 | 125-127 Allen St. Assoc Manhattan · 1 building | 84 |
| 54 | Central Harlem Bradhurst Lp Manhattan · 1 building | 84 |
| 55 | Marble Realty Corp Manhattan · 1 building | 83 |
| 56 | Whcb 2023, Llc Manhattan · 1 building | 82 |
| 57 | Gouverneur Court Housing Development Fund Corp Manhattan · 1 building | 81 |
| 58 | Ham Terr 42 Llc Manhattan · 1 building | 80 |
| 59 | Columbia Heights 136 Llc Manhattan · 1 building | 80 |
| 60 | 720 Riverside Owenrs Corp Manhattan · 1 building | 79 |
| 61 | 545 West 146th Street Inc. Manhattan · 1 building | 79 |
| 62 | Ic Business Management, Llc Manhattan · 1 building | 79 |
| 63 | Lacp Llc Manhattan · 1 building | 79 |
| 64 | 217 Haven Avenue, Llc Manhattan · 1 building | 78 |
| 65 | West 125th Street Equities Llc Manhattan · 1 building | 78 |
| 66 | Janjan Realty Corp Manhattan · 1 building | 78 |
| 67 | 239 E 115th St, Hdfc Manhattan · 1 building | 76 |
| 68 | Ms Tp4 Housing Development Fund Company, Inc Manhattan · 1 building | 76 |
| 69 | 220-222 West 149th St Owner Llc Manhattan · 1 building | 76 |
| 70 | Esplanade Gardens, Inc Manhattan · 1 building | 75 |
| 71 | Two Sixteen Associates Llc Manhattan · 1 building | 74 |
| 72 | 29 East 2nd Street Lp Manhattan · 1 building | 74 |
| 73 | Yansui Realty Corp Manhattan · 1 building | 74 |
| 74 | Rh 150 West 140 Street Llc Manhattan · 1 building | 74 |
| 75 | West End Firm, Llc Manhattan · 1 building | 74 |
| 76 | 135-143 Haven Avenue, Llc Manhattan · 1 building | 73 |
| 77 | 370 Fort Washington Avenue Llc Manhattan · 1 building | 73 |
| 78 | Northern Man Equities Manhattan · 1 building | 73 |
| 79 | Riverside 220e53-Fo Llc Manhattan · 1 building | 72 |
| 80 | Seamen Audobon Associates Llc Manhattan · 1 building | 72 |
| 81 | Geor Llc Manhattan · 1 building | 71 |
| 82 | Nissan Pinchasov Manhattan · 1 building | 71 |
| 83 | Bufny Ii Associates, L.P. Manhattan · 1 building | 70 |
| 84 | Lacp, Llp Manhattan · 1 building | 70 |
| 85 | 239 E 115th Street Manhattan · 1 building | 70 |
| 86 | Jake Clark Revocable Trust Manhattan · 1 building | 70 |
| 87 | 2647 Broadway Apts Llc Manhattan · 1 building | 69 |
| 88 | 146th Apartments Llc Manhattan · 1 building | 69 |
| 89 | 1432 St Nicholas Av L.L.C Manhattan · 1 building | 69 |
Methodology
Open Class C (immediately hazardous) HPD violations (wvxf-dwi5) grouped by registrationid, owner name resolved from HPD registration contacts (feu5-w2e2, CorporateOwner / HeadOfficer), then rolled up by owner across their registered buildings. Ranked strictly by count of publicly-recorded open violations — a factual metric, not a judgment about any owner.
Want the full record on any building here? Search it on Parcel →
Live from NYC Open Data (HPD Housing Maintenance Code Violations, wvxf-dwi5). Reflects currently-open violations; updated daily. Informational only, not legal advice.