Crunching live city data — big rankings can take a few seconds…
Every building ranked by its total OPEN HPD housing-maintenance violations — all classes (A non-hazardous, B hazardous, C immediately hazardous). Straight from NYC Open Data, updated daily. A factual count of publicly-recorded violations, not a characterization of any owner.
| # | Building | Open violations |
|---|---|---|
| 1 | 225 Park Hill Avenue Staten Island · 10304 | 491 |
| 2 | 77 Harrison Avenue Staten Island · 10302 | 459 |
| 3 | 180 Parkhill Avenue Staten Island · 10304 | 439 |
| 4 | 240 Park Hill Avenue Staten Island · 10304 | 360 |
| 5 | 260 Parkhill Avenue Staten Island · 10304 | 355 |
| 6 | 185 Park Hill Avenue Staten Island · 10304 | 351 |
| 7 | 52 Quinn Street Staten Island · 10304 | 321 |
| 8 | 52 Harbor Road Staten Island · 10303 | 309 |
| 9 | 40A Wolkoff Lane Staten Island · 10303 | 271 |
| 10 | 194 Seaview Avenue Staten Island · 10305 | 245 |
| 11 | 115 Brook Street Staten Island · 10301 | 237 |
| 12 | 2172 Richmond Terrace Staten Island · 10302 | 231 |
| 13 | 107 Albion Place Staten Island · 10302 | 230 |
| 14 | 247 Mc Clean Avenue Staten Island · 10305 | 226 |
| 15 | 207 Targee Street Staten Island · 10304 | 213 |
| 16 | 283 Jersey Street Staten Island · 10301 | 209 |
| 17 | 145 Lincoln Avenue Staten Island · 10306 | 187 |
| 18 | 148 Brighton Avenue Staten Island · 10301 | 186 |
| 19 | 514 Richmond Terrace Staten Island · 10301 | 181 |
| 20 | 140 Park Hill Avenue Staten Island · 10304 | 175 |
| 21 | 1924 Richmond Terrace Staten Island · 10302 | 174 |
| 22 | 58 Barker Street Staten Island · 10310 | 168 |
| 23 | 216 Jersey Street Staten Island · 10301 | 167 |
| 24 | 388 Richmond Terrace Staten Island · 10301 | 165 |
| 25 | 298 St Marks Place Staten Island · 10301 | 163 |
| 26 | 251 Broad Street Staten Island · 10304 | 159 |
| 27 | 180 Van Pelt Avenue Staten Island · 10303 | 153 |
| 28 | 280 Parkhill Avenue Staten Island · 10304 | 152 |
| 29 | 77 Elm Street Staten Island · 10310 | 152 |
| 30 | 9 Cebra Avenue Staten Island · 10301 | 150 |
| 31 | 78 Elm Street Staten Island · 10310 | 143 |
| 32 | 79 Osgood Avenue Staten Island · 10304 | 142 |
| 33 | 220 Kinghorn Street Staten Island · 10312 | 142 |
| 34 | 45 Curtis Place Staten Island · 10301 | 142 |
| 35 | 600 Hylan Boulevard Staten Island · 10305 | 140 |
| 36 | 438 St Marks Place Staten Island · 10301 | 135 |
| 37 | 236 Hooker Place Staten Island · 10303 | 133 |
| 38 | 139 Beach Street Staten Island · 10304 | 131 |
| 39 | 81 Bodine Street Staten Island · 10310 | 131 |
| 40 | 17 Pine Street Staten Island · 10301 | 130 |
| 41 | 160 Parkhill Avenue Staten Island · 10304 | 127 |
| 42 | 253 Van Duzer Street Staten Island · 10304 | 123 |
| 43 | 247A Jersey Street Staten Island · 10301 | 123 |
| 44 | 190 North Railroad Avenue Staten Island · 10304 | 122 |
| 45 | 225A Jersey Street Staten Island · 10301 | 120 |
| 46 | 13 Lake Avenue Staten Island · 10303 | 117 |
| 47 | 34 Layton Avenue Staten Island · 10301 | 117 |
| 48 | 6 Ludwig Lane Staten Island · 10303 | 116 |
| 49 | 114 Fahy Avenue Staten Island · 10314 | 116 |
| 50 | 153 South Avenue Staten Island · 10303 | 116 |
| 51 | 818 Post Avenue Staten Island · 10310 | 114 |
| 52 | 908 Van Duzer Street Staten Island · 10304 | 112 |
| 53 | 281 Broadway Staten Island · 10310 | 108 |
| 54 | 5 Windham Loop Staten Island · 10314 | 107 |
| 55 | 22 Stanley Avenue Staten Island · 10301 | 106 |
| 56 | 91 Ann Street Staten Island · 10302 | 106 |
| 57 | 66 Cassidy Place Staten Island · 10301 | 105 |
| 58 | 160 Heberton Avenue Staten Island · 10302 | 103 |
| 59 | 173 Grandview Avenue Staten Island · 10303 | 103 |
| 60 | 47 Winter Avenue Staten Island · 10301 | 102 |
| 61 | 299 St Marks Place Staten Island · 10301 | 101 |
| 62 | 55 Austin Place Staten Island · 10304 | 101 |
| 63 | 173 Benziger Avenue Staten Island · 10301 | 101 |
| 64 | 69 Clark Lane Staten Island · 10304 | 100 |
| 65 | 17 Harbor Road Staten Island · 10303 | 100 |
| 66 | 336 Jersey Street Staten Island · 10301 | 99 |
| 67 | 60 Hamilton Avenue Staten Island · 10301 | 98 |
| 68 | 51 Brook Street Staten Island · 10301 | 98 |
| 69 | 107 Scribner Avenue Staten Island · 10301 | 95 |
| 70 | 200 Victory Boulevard Staten Island · 10301 | 95 |
| 71 | 83 Thompson Street Staten Island · 10304 | 94 |
| 72 | 47 Stanley Avenue Staten Island · 10301 | 93 |
| 73 | 663 Bay Street Staten Island · 10304 | 93 |
| 74 | 82 Van Duzer Street Staten Island · 10301 | 91 |
| 75 | 99 Ann Street Staten Island · 10302 | 91 |
| 76 | 90 Elm Street Staten Island · 10310 | 90 |
| 77 | 411 Jersey Street Staten Island · 10301 | 90 |
| 78 | 195 Benziger Avenue Staten Island · 10301 | 90 |
| 79 | 18 York Avenue Staten Island · 10301 | 89 |
| 80 | 87 Thompson Street Staten Island · 10304 | 89 |
| 81 | 162 St Marys Avenue Staten Island · 10305 | 89 |
| 82 | 170 Ada Drive Staten Island · 10314 | 89 |
| 83 | 27 Spruce Lane Staten Island · 10309 | 88 |
| 84 | 45 St Pauls Avenue Staten Island · 10301 | 87 |
| 85 | 68 Elm Street Staten Island · 10310 | 86 |
| 86 | 52 Britton Street Staten Island · 10310 | 86 |
| 87 | 142 Bidwell Avenue Staten Island · 10314 | 86 |
| 88 | 70 Barker Street Staten Island · 10310 | 86 |
| 89 | 664 Richmond Road Staten Island · 10304 | 86 |
| 90 | 304 Morningstar Road Staten Island · 10303 | 85 |
| 91 | 165 St Marks Place Staten Island · 10301 | 85 |
| 92 | 104 Simonson Place Staten Island · 10302 | 81 |
| 93 | 137 Woodcutters Lane Staten Island · 10306 | 81 |
| 94 | 60 Waverly Place Staten Island · 10304 | 81 |
| 95 | 51 Wilbur Street Staten Island · 10309 | 80 |
| 96 | 310 Hillside Avenue Staten Island · 10304 | 79 |
| 97 | 29 Spartan Avenue Staten Island · 10303 | 79 |
| 98 | 25A Wolkoff Lane Staten Island · 10303 | 79 |
| 99 | 410 Westervelt Avenue Staten Island · 10301 | 79 |
| 100 | 141 St Marks Place Staten Island · 10301 | 77 |
Methodology
HPD Housing Maintenance Code violations (NYC Open Data wvxf-dwi5) with violationstatus = Open — all classes — grouped by building.
Want the full record on any building here? Search it on Parcel →
Live from NYC Open Data (HPD Housing Maintenance Code Violations, wvxf-dwi5). Reflects currently-open violations; updated daily. Informational only, not legal advice.